Kyle B
Best fly shop in the Midwest, with the most knowledgeable staff. They have more Simms products under one roof than you can imagine
SIMMS offers a variety of handcrafted men's fishing waders that are designed to withstand the elements and provide comfort and durability. Our selection includes breathable GORE-TEX® technology, waterproof nylon, and boot and stocking-foot designs. Whether you need wading pants for hiking, boot foot waders for warmth, or stockingfoot waders to wear with wading boots for extra stability, we have a pair that will suit your needs. Our GORE-TEX® waders are made in the USA from imported materials and all of our waders come with a 60-day "no questions asked" and 365-day leak-repair guarantee.
Everyone in the shop agrees - the best quality waders for fly fishing overall are the Simms G3 Guide Stockingfoot waders. There's no better wader on the market featuring its combination of durability, comfort, fit and breathability.
Simms Wader Size | Inseam* | Largest Girth**(chest, waist or hips) | Stockingfoot size |
---|---|---|---|
S 7-8 | 31" - 32" | 35" - 36" | 7 - 8 |
S King 7-8 | 31" - 32" | 37" - 38" | 7 - 8 |
M 9-11 | 33" - 34" | 39" - 40" | 9 - 11 |
M King 9-11 | 33" - 34" | 41" - 42" | 9 - 11 |
L 9-11 | 33" - 34" | 43" - 44" | 9 - 11 |
L 12-13 | 33" - 34" | 43" - 44" | 12 - 13 |
L King 9-11 | 33" - 34" | 45" - 46" | 9 - 11 |
XL 12-13 | 35" - 36" | 47" - 48" | 12 - 13 |
XL King 12-13 | 35" - 36" | 49" - 50" | 12 - 13 |
2XL 12-13 | 35" - 36" | 51" - 52" | 12 - 13 |
Simms Wader Size | Inseam* | Largest Girth**(chest, waist or hips) | Stockingfoot size |
---|---|---|---|
S 7-8 | 31" - 32" | 35" - 36" | 7 - 8 |
S King 7-8 | 31" - 32" | 37" - 38" | 7 - 8 |
M 9-11 | 33" - 34" | 39" - 40" | 9 - 11 |
M King 9-11 | 33" - 34" | 41" - 42" | 9 - 11 |
L 9-11 | 33" - 34" | 43" - 44" | 9 - 11 |
L 12-13 | 33" - 34" | 43" - 44" | 12 - 13 |
L King 9-11 | 33" - 34" | 45" - 46" | 9 - 11 |
XL 12-13 | 35" - 36" | 47" - 48" | 12 - 13 |
XL King 12-13 | 35" - 36" | 49" - 50" | 12 - 13 |
2XL 12-13 | 35" - 36" | 51" - 52" | 12 - 13 |
Simms Wader Size | Inseam* | Largest Girth**(chest, waist or hips) | Stockingfoot size |
---|---|---|---|
Medium 9-11 | 35" - 36" | 39" - 40" | 9 - 11 |
Large 9-11 | 35" - 36" | 43" - 44" | 9 - 11 |
Large 12-13 | 35" - 36" | 43" - 44" | 12 - 13 |
XL 12-13 | 37" - 38" | 47" - 48" | 12 - 13 |
Simms Pant Wader Size | Inseam* | Waist | Stockingfoot size |
---|---|---|---|
S | 31" - 32" | 28" - 32" | 7 - 8 |
S King | 31" - 32" | 30" - 34" | 7 - 8 |
M | 33" - 34" | 32" - 36" | 9 - 11 |
M Short | 29" - 30" | 32" - 36" | 9 - 11 |
M King | 33" - 34" | 34" - 38" | 9 - 11 |
M Long | 35" - 36" | 32" - 36" | 9 - 11 |
L | 33" - 34" | 36" - 40" | 9 - 11 |
L Short | 31" - 32" | 36" - 40" | 9 - 11 |
L King | 33" - 34" | 38" - 42" | 9 - 11 |
L Long | 35" - 36" | 36" - 40" | 9 - 11 |
XL | 35" - 36" | 40" - 44" | 12 - 13 |
XL King | 35" - 36" | 42" - 46" | 12 - 13 |
XL Long | 37" - 38" | 40" - 44" | 12 - 13 |
2XL | 35" - 36" | 44" - 48" | 12 - 13 |
Women's Wader Size | Largest Girth** | Inseam** | Stockingfoot* |
---|---|---|---|
S Short | 37" | 28" - 29" | 6 - 7 |
S | 37" | 31" - 32" | 6 - 7 |
S Full | 38" | 31" - 32" | 6 - 7 |
M Short | 39" | 28" - 29" | 8 - 9 |
M | 39" | 31" - 32" | 8 - 9 |
M Full | 40" | 31" - 32" | 8 - 9 |
M Tall | 39" | 33" - 34" | 8 - 9 |
L Short | 41" | 28" - 29" | 9 - 10 |
L | 41" | 31" - 32" | 9 - 10 |
L Full | 43" | 31" - 32" | 9 - 10 |
L Tall | 41" | 33" - 34" | 9 - 10 |
XL | 45" | 31" - 32" | 9 - 10 |
2XL | 49" | 31" - 32" | 9 - 10 |
Kid's Wader Size | Height* | Chest* | Inseam*** | Big Kid's Shoe Size |
---|---|---|---|---|
Small | 47" - 52" | 25" - 27" | 21" - 23" | 5 - 6 |
Medium | 53" - 58" | 28" - 30" | 24" - 26" | 5 - 6 |
Large | 59" - 64" | 31" - 32" | 27" - 29" | 7 - 8 |
Best fly shop in the Midwest, with the most knowledgeable staff. They have more Simms products under one roof than you can imagine