* Grain weight for the first 30′
3 years in development. 16 iterations of material packages. 8 different variations of slickness formulas. Over 2,500 hours of field testing. ALL TO GET TO THIS POINT
Magnitude lines are ushering in a new era in saltwater fly line technology, headaches with clear lines are a thing of the past. Our new family is loaded with revolutionary new technologies making it most durable and slickest clear floating fly line on the market. Period.
Duracoat
Specialized dual-polymer design optimizes line stiffness, slickness and abrasion resistance while significantly reducing line memory and tangles.
Clear Floating Technology
Clear Floating Technology uses naturally buoyant polymers for the ultimate in stealthy presentation and best-in-class durability.
EST+
Proprietary slickness additive that provides unmatched durability, smoother shooting and eco-friendly performance.
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
WF-6-F | 40.0’/12,2m | 100.0’/30,5m | 230gr/14,9g | 180gr/11,7g |
WF-7-F | 40.0’/12,2m | 100.0’/30,5m | 255gr/16,5g | 205gr/13,3g |
WF-8-F | 40.0’/12,2m | 100.0’/30,5m | 300gr/19,4g | 235gr/15,2g |
WF-9-F | 40.0’/12,2m | 100.0’/30,5m | 335gr/21,7g | 270gr/17,5g |
WF-10-F | 40.0’/12,2m | 100.0’/30,5m | 405gr/26,2g | 320gr/20,7g |
WF-11-F | 40.0’/12,2m | 100.0’/30,5m | 450gr/29,2g | 370gr/24,0g |
WF-12-F | 40.0’/12,2m | 100.0’/30,5m | 515gr/33,4g | 435gr/28,2g |
* Grain weight for the first 30′