* Grain weight for the first 30′
3 years in development. 16 iterations of material packages. 8 different variations of slickness formulas. Over 2,500 hours of field testing. ALL TO GET TO THIS POINT
Magnitude fly lines are ushering in a new era in saltwater fly line technology, headaches with clear lines are a thing of the past. This new family is loaded with revolutionary new technologies making it most durable and slickest clear floating fly line on the market. Period.
Duracoat
Specialized dual-polymer design optimizes line stiffness, slickness and abrasion resistance while significantly reducing line memory and tangles.
Clear Floating Technology
Clear Floating Technology uses naturally buoyant polymers for the ultimate in stealthy presentation and best-in-class durability.
EST+
Proprietary slickness additive that provides unmatched durability, smoother shooting and eco-friendly performance.
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | HEAD WEIGHT | GRAIN WEIGHT* |
WF-7-F | 48.0’/14,6m | 100’/30,5m | 285gr/18,5g | 200gr/12,8gr |
WF-8-F | 49.0’/14,9m | 100’/30,5m | 330gr/21,4g | 225gr/14,5gr |
WF-9-F | 50.0’/15,2m | 100’/30,5m | 395gr/25,6g | 260gr/16,9gr |
WF-10-F | 51.0’/15,5m | 100’/30,5m | 475gr/30,8g | 305gr/19,8gr |
WF-11-F | 52.0’/15,8m | 100’/30,5m | 560gr/41,1g | 355gr/23,0gr |
WF-12-F | 53.0’/16,2m | 100’/30,5m | 665gr/62,2g | 415gr/26,9gr |
* Grain weight for the first 30′